Regular Share Certificates
| Term | Dividend Rate | APY** | Minimum amount |
|---|---|---|---|
| 6 months | 2.75% | 2.79% | $500 |
| 6 months jumbo | 2.80% | 2.84% | $100,000 |
| 12 months | 3.00% | 3.05% | $500 |
| 12 months jumbo | 3.05% | 3.10% | $100,000 |
| 18 months | 2.45% | 2.48% | $500 |
| 18 months jumbo | 2.50% | 2.53% | $100,000 |
| 24 months | 2.60% | 2.63% | $500 |
| 24 months jumbo | 2.65% | 2.69% | $100,000 |
| 30 months | 2.40% | 2.43% | $500 |
| 30 months jumbo | 2.45% | 2.48% | $100,000 |
| 36 months | 2.45% | 2.48% | $500 |
| 36 months jumbo | 2.50% | 2.53% | $100,000 |
| 48 months | 2.50% | 2.53% | $500 |
| 48 months jumbo | 2.55% | 2.58% | $100,000 |
| 60 months | 2.60% | 2.63% | $500 |
| 60 months jumbo | 2.65% | 2.69% | $100,000 |
APY = Annual Percentage Yield. Rates are effective as of 04/01/2025 and are subject to change. Fees may reduce earnings on the account. See our schedule of fees for details. Membership eligibility is required to obtain any of the rates listed.
Information regarding minimum balance requirements to open an account, minimum balance requirements to earn the disclosed Annual Percentage Yield (APY), compounding, crediting, and other details about share and share certificate accounts can be found in our Truth in Savings Disclosure.
The dividend rate in effect at the time the share certificate is opened will remain fixed for the entire term of the product.
Early withdrawal penalty may apply. For more details, please refer to our Truth in Savings Disclosure.